One account trades forex, commodities, precious metals, energy and securities indices.
Through HFM The MT5 trading platform has access to global markets anytime, anywhere.
* Swap rates are calculated based on the Index Currency’s relevant interbank rate. Long positions are charged with the relevant interbank rate plus a mark-up and short positions receive the rate minus a mark-up. The operation is conducted at 00:00 (GMT+2 time zone, please note DST may apply) and can take several minutes. From Wednesday to Thursday swap is charged for three days
** Min. level for placing pending orders at a current market price.
The margin requirement for CFDs is calculated like this : Lots * Contract Size * Opening Price * Margin Percentage and not based on the leverage of your trading account.
The margin is always 50% when you hedge positions on CFDs and if your margin level is over 100%.
commodityCode | theSmallestFluctuation range |
spread asLowAs |
maximumNumberOfTrades | marginRatio | stopLossDistance | |
---|---|---|---|---|---|---|
FRA40 | 0.01000 | 2 | 170 | 1 % | 0 | |
US30 | 0.01000 | 5 | 160 | 1 % | 0 | |
UK100 | 0.01000 | 4 | 120 | 1 % | 0 | |
JP225 | 1.00000 | 16 | 10700 | 0.5 % | 0 | |
US500 | 0.01000 | 0.8 | 270 | 1 % | 0 | |
US100 | 0.01000 | 3 | 170 | 1 % | 0 | |
SWI20 | 0.01000 | 6 | 90 | 1 % | 0 | |
EU50 | 0.10000 | 3 | 280 | 1 % | 0 | |
USDX | 0.00100 | 0.05 | 950 | 1 % | 0 | |
GER40 | 0.01000 | 2 | 230 | 1 % | 0 |
** Set the minimum stop - loss minimum points for the order according to the current market price.
The margin for CFD is calculated as the margin ratio at the opening price of the number of contracts, not the leverage ratio based on your real account.
If trading goods in the same direction, the upfront payment ratio needs to be higher than 100%, and if CFDS are used for lock-in transactions, only 50% margin is required.
Please note that the platform will not automatically extend the futures contract after it expires.
commodityCode | productOverview | serverTime | workday | theBellOnMonday | closedOnFriday | |
---|---|---|---|---|---|---|
FRA40 | France 40 | GMT +3 | 09:05-22:55 | 09:05 | 22:55 | |
US30 | Wall Street 30 | GMT +3 | 01:05-23:55 | 01:05 | 23:50 | |
UK100 | UK 100 | GMT +3 | 01:05-23:55 | 01:05 | 23:10 | |
JP225 | Japan 225 | GMT +3 | 01:05-23:55 | 01:05 | 23:50 | |
US500 | US 500 | GMT +3 | 01:05-23:55 | 01:05 | 23:50 | |
US100 | US Tech 100 | GMT +3 | 01:05-23:55 | 01:05 | 23:50 | |
SWI20 | Switzerland 20 | GMT +3 | 09:05-22:55 | 09:05 | 22:55 | |
EU50 | EU Stocks 50 | GMT +3 | 09:05-22:55 | 09:05 | 22:55 | |
USDX | US Dollar Index | GMT +3 | 03:05-23:55 | 03:05 | 23:10 | |
GER40 | Germany 40 | GMT +3 | 01:05-03:00,03:15-23:55 | 01:05 | 23:10 |
Please note that the platform will not automatically extend the futures contract after it expires.
productOverview | commodityCode | theNewContract | openAPosition | canOnlyBeLiquidated | dateDue | contractExpirationDate | matureLiquidContracts |
---|---|---|---|---|---|---|---|
EU Stocks 50 | EU50 | Dec | 2022-09-14 | 2022-12-15 | 2022-12-16 | MAR, JUN, SEP, DEC | 到期合约** |
France 40 | FRA40 | Oct | 2022-09-14 | 2022-10-12 | 2022-10-13 | 月度 | 到期合约** |
Germany 40 | GER40 | Dec | 2022-09-14 | 2022-12-15 | 2022-12-16 | MAR, JUN, SEP, DEC | 到期合约** |
Japan 225 | JP225 | Dec | 2022-09-06 | 2022-12-07 | 2022-12-08 | MAR, JUN, SEP, DEC | 到期合约** |
Switzerland 20 | SWI20 | Dec | 2022-09-14 | 2022-12-14 | 2022-12-15 | MAR, JUN, SEP, DEC | 到期合约** |
UK 100 | UK100 | Dec | 2022-09-14 | 2022-12-15 | 2022-12-16 | MAR, JUN, SEP, DEC | 到期合约** |
US Tech 100 | US100 | Dec | 2022-09-14 | 2022-12-15 | 2022-12-16 | MAR, JUN, SEP, DEC | 到期合约** |
Wall Street 30 | US30 | Dec | 2022-09-14 | 2022-12-15 | 2022-12-16 | MAR, JUN, SEP, DEC | 到期合约** |
US 500 | US500 | Dec | 2022-09-14 | 2022-12-15 | 2022-12-16 | MAR, JUN, SEP, DEC | 到期合约** |
US Dollar Index | USDX | Dec | 2022-09-16 | 2022-12-16 | 2022-12-19 | MAR, JUN, SEP, DEC | 到期合约** |
Before the delivery period expires, only positions can be closed and the maturity date may change. This is based on the rollover delivery regulations established by the current quotation, and the liquidity of the valid contract and the next new contract. The business day following the launch of a new product, usually the expiration date of the previous contract.
The maturity date varies from month to month depending on the delivery schedule of the liquidity provider and the contract liquidity.
Note that the platform does not automatically extend when the futures contract expires.
Spot index CFDS are subject to dividend adjustments.
When index companies pay dividends to their shareholders, they basically use the payouts to reduce the value of the company.
This will be reflected in the ex-dividend date, when the company's share price falls when the market opens to trade. At the same time, the value of the index decreases in proportion to the weight of the company's shares in the index.
To avoid affecting positions, the stock commodity will apply dividend adjustments to clients' positions at 00:00 (GMT+2 time zone, note that this may be daylight saving time) on the ex-dividend date.
The market opens on the ex-dividend datebefore, the dividend adjustment will be completed (above market opening time).
Germany 40 (GER 40 Cash) Contract for differencewillNotIs affected by dividend adjustments because dividends issued by constituent stocks are reinvested into the index. As a result, dividend payments by constituents do not lead to price declines.
Contracts for difference on index futureswillNotAffected by dividend adjustments.
Multiple orders will receive dividends according to the following formula:
Dividend change = declared index dividend X position number size
An empty order must follow the following formulapaymentdividend
Dividend change = declared index dividend X position number size
The symbol shown in the table is only the symbol of the commodity whose dividend will be paid this week. The value of dividend represents the expected data provided by our current quotation provider and may be subject to change
commodityCode | Monday 26 September | tuesday27September | wednesday28September | thursday29September | friday30September |
---|---|---|---|---|---|
UK100Cash | 6.571 | ||||
AUS200Cash | 0.593 | ||||
SWI20Cash | 1.634 | ||||
JP225Cash | 224.666 | 194.251 | |||
SPAIN35Cash | 1.092 | ||||
US500Cash | 0.01 | 0.234 | 0.212 | 0.527 | 0.147 |
US100Cash | 0.884 |